Licence #5 Winner!October 18th - Week #41 > Ace of Spades was found. It was in envelope #29. The lucky winner was Dan Tache, picture here with Rotarians Jeff Rogerson, President Elect with the North Bay club (left) and Sylvain Cote, Past President with the North Bay-Nipissing club. Sylvain sold Dan his winning ticket at his business OneLife Wealth Management on O'Brien Street. 

Catch The Ace - Weekly Draw Results - Fifth Licence                                      

DATE           SALES¹     WINNER²  
ACCUMULATING JACKPOT³                                
Jan11/19   $350.00   Barb Pankratz - $70.00   $105.00
Jan18/19   $610.00   Yvan Giroux - $122.00   $288.00
Jan25/19   $495.00   Heather Michaud - $99.00   $436.50
Feb01/19   $705.00  
Claude Gelinas - $141.00
   $648.00
Feb08/19   $595.00   Sandra Ebare - $119.00   $826.50
Feb15/19   $660.00   Maureen Marchildon - $132.00   $1,024.50
Feb22/19   $715.00   Don/Sandy Rumford - $143.00   $1,239.00
Mar01/19   $735.00   Andre Simard - $147.00   $1,459.50
Mar08/19   $735.00   Louise Sargent - $147.00   $1,680.00
Mar15/19  
  $785.00   Paul Gelinas - $157.00   $1,915.50
Mar22/19   $825.00   Kathy Faubert - $172.00   $2,163.00
Mar29/19   $985.00   Heather Faubert - $197.00   $2,458.50
Apr05/19   $885.00   Dianne Moffat - $177.00   $2,724.00
Apr12/19   $735.00   E.J. Everitt - $147.00   $2,944.50
Apr18/19   $940.00   Judy Belanger - $188.00   $3,226.50
Apr26/19   $1,005.00   Henry Drenth - $201.00   $3,528.00
May03/19   $1,050.00   Heather Michaud - $210.00   $3,843.00
May10/19   $945.00   Julie Larcher - $189.00   $4,125.50
May17/19   $1,255.00   Pat White - $251.00   $4,503.00
May24/19   $1,055.00   Thomas Anderson - $211.00   $4,819.50
Jun01/19   $1,840.00   Nancy Peters - $368.00   $5,371.50
Jun07/19   $945.00   Yvonne Taylor - $189.00   $5,655.00
Jun14/19   $1,285.00   John Justice - $257.00   $6,040.50
Jun21/19   $1,290.00  
Pat & Denise Moran - $258.00
  $6,427.50
Jun28/19   $1,820.00   Paul Desjardins - $364.00   $6,973.50
Jul05/19   $1,320.00   Eveline Raymond - $264.00   $7,369.50
Jul12/19   $1,940.00   Sheldon Masson - $388.00   $7,951.50
Jul19/19   $1,755.00   Alan Kraft - $351.00   $8,478.00
Jul26/19   $1,820.00   Ralph James - $364.00   $9,024.00
Aug02/19   $1,970.00  
Gary Gilchrist - $394.00
  $9,615.00
Aug09/19   $2,065.00   Dave Wilton - $413.00   $10,234.50
Aug16/19   $1,915.00   Brenda Ducharme - $383.00   $10,809.00
Aug23/19   $1,855.00   Barb Spencer - $371.00   $11,365.50
Aug30/19   $2,305.00   Luc Robert - $461.00   $12,057.00
Sep06/19   $1,745.00  
Karl Smith - $349.00
  $12,580.50
Sep13/19   $1,965.00   Lawrence Evers - $393.00   $13,170.00
Sep20/19   $2,220.00   Lawrence Evers - $444.00   $13,836.00
Sep27/19   $2,285.00   Yolanda Sauve - $457.00   $14,521.50
Oct04/19   $2,385.00   Debbie Janusz - $477.00   $15,237.00
Oct11/19   $2,645.00   Marian Restoule - $529.00   $16,030.50
Oct18/19   $2,440.00   Dan Tache - $17,250.50   $16,762.50
        ACE OF SPADES CAUGHT    
Next Catch the Ace draw to start in late November/early December.
 
1. The remaining 50% percent of the day’s sales <less expenses> will go to the organizations as chosen by the Rotary Club of North Bay. 
2. Equals 20% of sales for that draw.
3. Progressive Accumulating Jackpot [30% of draw sales], that goes to successful buyer who selects the numbered envelope with the Ace of Spades.
 
 

Congratulations to the winner of the Progressive Accumulating Jackpot - Dana Drew. Dana won $11,311.50! The 40th and final week's draw for Licence #3 [November 16, 2018] licence required an additional 8 tickets to be pulled to find the Ace of Spades.